The Renault KIGER is your pass to new experiences. Its stunning design with a muscular SUV stance complements your free spirit. The smart interiors bring more convenience to every trip. While the sporty performance gets you in action right from the start. Go ahead, a world of excitement beckons.
The Renault KIGER’s smart interiors are designed to make every trip memorable. It features Android Auto/Apple CarPlay with
wireless smartphone replication and 3D sound by ARKAMYS® (4 speakers + 4 tweeters) for an exciting in-car entertainment experience. Smart technology inside continues in Push Start/Stop, Smart Access Card, rear view camera and Auto AC with a PM2.5 clean air filter.
The Renault KIGER’s high cabin storage volume has you ready for the new, when you hit the road with your group. Get space for all your belongings with the 405L cargo space that can be enhanced to 879L by folding rear seats. There’s a total cabin storage volume of 29L including storage space of 14.9L in upper and lower glove boxes and 7.5L in the high centre console storage compartment. The KIGER’s rear row comes with a knee room of 222 mm, a flat floor and elbow width of 1431 mm to help comfortably seat three.
sporty performance
Go where your curiosity takes you with the Renault KIGER. Zip through different experiences with the new 1.0L Turbo petrol engine. The car gives you the best of both,
performance and fuel efficiency with multi-sense drive modes that work in tandem with the multi-skin 17.78 cm reconfigurable TFT cluster.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ANTI CORROSION |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 999cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 52kW@6200 |
Torque | 96Nm@3500 |
Valves | |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
City fuel consumption | 6.6 l/Km |
Highway fuel consumption | 4.5 l/Km |
Average fuel consumption | 5.3 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | |
Steering adjustment (in out) | |
Multi function steering wheel | |
Seats | 4 - |
Electric mirror fold | |
Spare tire size | |
Keyless Entry | |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | |
Colour coded mirrors | |
Xenon headlamps | |
Park distance - rear | |
Satellite navigation | |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ANTI CORROSION |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 999cc |
CO2 | 126g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 52kW@6200 |
Torque | 96Nm@3500 |
Valves | |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
City fuel consumption | 6.6 l/Km |
Highway fuel consumption | 4.5 l/Km |
Average fuel consumption | 5.3 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | |
Steering adjustment (in out) | |
Multi function steering wheel | AUDIO, PHONE |
Seats | 4 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ANTI CORROSION |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 999cc |
CO2 | 123g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 52kW@6200 |
Torque | 96Nm@3500 |
Valves | |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
City fuel consumption | 6.3 l/Km |
Highway fuel consumption | 4.5 l/Km |
Average fuel consumption | 5.2 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | |
Steering adjustment (in out) | |
Multi function steering wheel | AUDIO, PHONE |
Seats | 4 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 5 YEAR ANTI CORROSION |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 999cc |
CO2 | 119g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 74kW@5000 |
Torque | 160Nm@3500 |
Valves | |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
City fuel consumption | 5.8 l/Km |
Highway fuel consumption | 4.6 l/Km |
Average fuel consumption | 5 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | |
Steering adjustment (in out) | |
Multi function steering wheel | AUDIO, PHONE |
Seats | 4 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ANTI CORROSION |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 999cc |
CO2 | 119g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 74kW@5000 |
Torque | 160Nm@3500 |
Valves | |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
City fuel consumption | 5.8 l/Km |
Highway fuel consumption | 4.6 l/Km |
Average fuel consumption | 5 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | |
Steering adjustment (in out) | |
Multi function steering wheel | AUDIO, PHONE |
Seats | 4 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ANTI CORROSION |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 999cc |
CO2 | 129g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 74kW@5000 |
Torque | 160Nm@3500 |
Valves | |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
City fuel consumption | 6.8 l/Km |
Highway fuel consumption | 4.6 l/Km |
Average fuel consumption | 5.4 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | |
Steering adjustment (in out) | |
Multi function steering wheel | AUDIO, PHONE |
Seats | 4 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |