Lean back and take a deep breath. It feels good to be back, doesn’t it? Celebrate your newfound freedom by roaming the streets like you used to. Without a set destination or expected time to be home and most importantly: with a thirst for adventure. Now hit the road in your new Grandland X, the time has come to reclaim what’s yours.
OnStar – a personal online and service assistant – is your problem solver that works 24/7, 365 days a year. Whether it’s about booking a hotel or calling an ambulance: OnStar is there to save your day. It also enables you and your passengers to connect to the Wi-Fi Hotspot.
Enhance your view to the max: a camera in the front and one in the back look out for pedestrians, bumps and other obstacles
Automatic Cruise Control
Sees ahead and maintains a safe distance from the vehicle in front at speeds between 30 and 180 km/h. The automatic acceleration and braking is extremely comfortable on long trips.
Service / Maintenance / Warranty | |
Service interval | 20 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 5 YEAR/100000KM SERVICE PLAN, 12 YEAR/UNLIMITED KM ANTI-CORROSION, 5 YEAR/150000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1598cc |
CO2 | 156g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 121kW@6000 |
Torque | 240Nm@1400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 53 litres |
City fuel consumption | 9.8 l/Km |
Highway fuel consumption | 5.3 l/Km |
Average fuel consumption | 7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satellite navigation | YES |
Alloy wheels | YES |
Boot capacity | 514 litres |
Service / Maintenance / Warranty | |
Service interval | 20 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 5 YEAR/100000KM SERVICE PLAN, 12 YEAR/UNLIMITED KM ANTI-CORROSION, 5 YEAR/150000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1598cc |
CO2 | 156g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 121kW@6000 |
Torque | 240Nm@1400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 53 litres |
City fuel consumption | 9.8 l/Km |
Highway fuel consumption | 5.3 l/Km |
Average fuel consumption | 7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | OPTION |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satellite navigation | YES |
Alloy wheels | YES |
Boot capacity | 514 litres |
Service / Maintenance / Warranty | |
Service interval | 20 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 5 YEAR/100000KM SERVICE PLAN, 12 YEAR/UNLIMITED KM ANTI-CORROSION, 5 YEAR/150000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1598cc |
CO2 | 156g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 121kW@6000 |
Torque | 240Nm@1400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 53 litres |
City fuel consumption | 9.8 l/Km |
Highway fuel consumption | 5.3 l/Km |
Average fuel consumption | 7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satellite navigation | YES |
Alloy wheels | YES |
Boot capacity | 514 litres |