The Astra, Hatchback and Sports Tourer, each one a masterpiece of German engineering and iconic design. Lightweight, spacious and compact, each and every Astra brings together real world innovation with premium design features. Powered by a range of ultra-efficient engines, on the road, the Astra is a seriously addictive drive too. The Astra from Opel, the benchmark in the compact class.
Space and comfort was a top priority when we designed the Astra’s interior. You’ll notice higher quality materials, sophisticated colour choices and calm ambient lighting that make the Astra a very nice place to be indeed.
The Astra is powered by a series of lightweight petrol, diesel and turbo engines that are efficient in every way. They deliver smooth, ample power in combination with Astra’s lightweight body for an agile and responsive drive.
Innovative By Design
Where the Astra leads, others are bound to follow.
Everywhere you look you’ll find premium class innovations that are designed to make driving easier, safer and more fun than ever. It’s future thinking we’re proud to lead.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 12 YEAR ANTI-CORROSION, 3 YEAR/120000KM ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 999cc |
CO2 | 102g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 77kW@4500 |
Torque | 170Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 52 litres |
City fuel consumption | 5.4 l/Km |
Highway fuel consumption | 3.9 l/Km |
Average fuel consumption | 4.4 l/Km |
Top speed | 200Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Boot capacity | 350 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 12 YEAR ANTI-CORROSION, 3 YEAR/120000KM ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 999cc |
CO2 | 102g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 77kW@4500 |
Torque | 170Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 52 litres |
City fuel consumption | 5.4 l/Km |
Highway fuel consumption | 3.9 l/Km |
Average fuel consumption | 4.4 l/Km |
Top speed | 200Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 350 litres |
Service / Maintenance / Warranty | |
Service interval | 0 km |
Warranty and Service Plan |
Active and Passive Safety | |
Performance | |
Engine size | 1398cc |
CO2 | 0g/Km |
Engine | |
Power | |
Torque | |
Valves | |
Fuel | |
Fuel capacity | 0 litres |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 0 |
Steering adjustment (up down) | |
Steering adjustment (in out) | |
Multi function steering wheel | |
Seats | - |
Electric mirror fold | |
Spare tire size | |
Keyless Entry | |
Interior Comfort | |
Electric window detail | |
Electric window 1-touch | |
Exterior | |
Colour coded bumpers | |
Colour coded mirrors | |
Xenon headlamps | |
Park distance - rear | |
Satelite navigation |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 12 YEAR ANTI-CORROSION, 3 YEAR/120000KM ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1399cc |
CO2 | 127g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@5000 |
Torque | 245Nm@2000 |
Valves | DOHC 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 52 litres |
City fuel consumption | 7.2 l/Km |
Highway fuel consumption | 4.5 l/Km |
Average fuel consumption | 5.5 l/Km |
Top speed | 215Km/h |
0 - 100 Km/h | 9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 350 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 12 YEAR ANTI-CORROSION, 3 YEAR/120000KM ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1598cc |
CO2 | 138g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 147kW@5500 |
Torque | 280Nm@1650 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 52 litres |
City fuel consumption | 8.1 l/Km |
Highway fuel consumption | 5 l/Km |
Average fuel consumption | 6.1 l/Km |
Top speed | 235Km/h |
0 - 100 Km/h | 7sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 350 litres |