The Isuzu D-MAX comes with bold styling both inside and out, and is perfectly proportioned. Big and bold, its size contributes significantly to comfort, ride quality and handling and a commanding presence on the road. On top of that, it offers exciting lifestyle and off-road capabilities and some class-leading achievements. Standout features include a high level of occupant safety, a 5-speed automatic transmission option for optimal fuel consumption, powerful engines, state-of-the-art 4WD controls, and a suspension and chassis design that offers superior ride quality and handling.
The Isuzu D-MAX – our journey starts here.
Isuzu’s diesel engine know-how is evident in its powerful 3.0 litre and tried and tested 2.5 litre engine options. The 3.0 litre D-TEQ Double Cab currently leads the field with best-in-class fuel efficiency. An impressive 130kW of power propels the 3.0 litre D-TEQ engine with ease, while the 380Nm of torque is delivered on a flat curve to aid driveability and make towing easier. The robust 2.5 litre engine has been proven over generations to be unstoppable 5-speed automatic transmission engines are also available in the LX models.
There is much to enjoy once you’re inside the Isuzu D-MAX. For starters, it has a passenger-car-like interior that strikes the perfect balance between style and substance. Designed and refined to perfectly complement both driver and passenger(s), the interior design is based on a mixture of function and form and adheres to three main criteria:
1. Comfort
2. Ease of use
3. Choice of use
The Isuzu D-MAX – our journey starts here
A Lasting Impression
The Isuzu D-MAX’s design is the result of extensive computer analysis and wind tunnel testing in facilities around the world. It has one of the lowest coefficients of drag (Cd) in its class. The roof has been designed to direct airflow over the tailgate, reducing drag and improving fuel economy, performance and levels of cabin noise. One of the results of this intensive testing, is a best in class fuel efficiency for the 3.0 litre D-TEQ engine
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
Performance | |
Engine size | 2499cc |
CO2 | 208g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 58kW@3900 |
Torque | 176Nm@1800 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 9.9 l/Km |
Highway fuel consumption | 6.8 l/Km |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 3 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Radio | OPTION |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | MATERIAL G |
Colour coded mirrors | BLACK |
Alloy wheels | OPT |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
Performance | |
Engine size | 2499cc |
CO2 | 208g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 58kW@3900 |
Torque | 176Nm@1800 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 9.9 l/Km |
Highway fuel consumption | 6.8 l/Km |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 3 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Radio | OPTION |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | MATERIAL G |
Colour coded mirrors | BLACK |
Alloy wheels | OPT |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 2499cc |
CO2 | 199g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 100kW@3400 |
Torque | 320Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 9.8 l/Km |
Highway fuel consumption | 6.4 l/Km |
Average fuel consumption | 7.6 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 2 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2499cc |
CO2 | 199g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 100kW@3400 |
Torque | 320Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 8.1 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2499cc |
CO2 | 214g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 58kW@3400 |
Torque | 320Nm@1800 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 8.1 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 2999cc |
CO2 | 202g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 130kW@3600 |
Torque | 380Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.8 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Seats | 2 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Fog lamps - front | YES |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 2999cc |
CO2 | 198g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 130kW@3600 |
Torque | 380Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.5 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Seats | 2 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 2999cc |
CO2 | 211g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 130kW@3600 |
Torque | 380Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 8 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Seats | 2 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Fog lamps - front | YES |
Park distance - rear | YES |
Alloy wheels | YES |