ISUZU’S legendary commitment to excellence, combined with the latest in cutting-edge technology, has produced a truly exceptional addition to its range – the all-new ISUZU D-MAX.
Whether your next adventure is pleasure or business, the new ISUZU D-MAX Double Cab ticks all the boxes. It’s the ideal partner for weekend off-roading, road-tripping family holidays or navigating the concrete jungle
The Isuzu D-MAX – our journey starts here.
The first thing you’ll notice is that the Isuzu D-MAX is big and long – perfectly proportioned in fact, and aerodynamically efficient.
There is much to enjoy once you’re inside the Isuzu D-MAX.
True Grit
Whatever your bakkie needs and desires, there is an Isuzu D-MAX engine to meet your specific requirements.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/120000KM RODASIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1898cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@3600 |
Torque | 350Nm@1800 |
Valves | |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.1 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/120000KM RODASIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1898cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@3600 |
Torque | 350Nm@1800 |
Valves | |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.1 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/120000KM RODASIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1898cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@3600 |
Torque | 350Nm@1800 |
Valves | |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.1 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/120000KM RODASIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1898cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@3600 |
Torque | 350Nm@1800 |
Valves | |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.1 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/120000KM RODASIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1898cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@3600 |
Torque | 350Nm@1800 |
Valves | |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.1 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | BLACK |
Colour coded mirrors | BLACK |
Alloy wheels | OPT |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/120000KM RODASIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1898cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@3600 |
Torque | 350Nm@1800 |
Valves | |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.1 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/120000KM RODASIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2999cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 140kW@3600 |
Torque | 450Nm@1600 |
Valves | |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/120000KM RODASIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2999cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 140kW@3600 |
Torque | 450Nm@1600 |
Valves | |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/120000KM RODASIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2999cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 140kW@3600 |
Torque | 450Nm@1600 |
Valves | |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/120000KM RODASIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Day Running Lights | YES |
Performance | |
Engine size | 2999cc |
CO2 | 208g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 140kW@3600 |
Torque | 450Nm@1600 |
Valves | |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 3 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Radio | OPTION |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | BLACK |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/120000KM RODASIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2999cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 140kW@3600 |
Torque | 450Nm@1600 |
Valves | |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/120000KM RODASIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Day Running Lights | YES |
Performance | |
Engine size | 2999cc |
CO2 | 212g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 140kW@3600 |
Torque | 450Nm@1600 |
Valves | |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 8.1 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 3 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Radio | OPTION |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | BLACK |
Colour coded mirrors | BLACK |
Alloy wheels | YES |